TSC TE200 Thermal Transfer Label Printer
The TSC TE200 Thermal Transfer Label Printer is an ideal choice for businesses that require high-quality label printing. It features a user-friendly design and durable construction that ensures it can withstand the daily wear and tear of a busy workplace.
Using one-inch core ribbons up to 300 m, the TE Series models offer a popular footprint to meet nearly any customer’s label printing needs.
Industries and Applications |
|||
Warehouse & Fulfillment | Transportation & Logistics | Healthcare | Product and Item Labels |
Shipping and Logistics | Small Labels |
Benefits:
- High-quality printing: The TE200 can print high-quality labels with a resolution of up to 203 dpi, ensuring that your labels are clear and easy to read.
- Durable construction: The printer is made of durable materials, ensuring it can withstand the daily wear and tear of a busy workplace.
- Easy to use: The TE200 is designed with ease of use in mind, featuring an intuitive interface and simple controls that make it easy to operate.
- Versatile: The TE200 can handle a wide range of label sizes and types, making it a versatile choice for businesses of all types.
Resolution | 8 dots/mm (203 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. print speed | 152.4 mm (6”)/second |
Max. print width | 108 mm (4.25“) |
Max. print length | 2,794 mm (110“) |
Enclosure | ABS plastic |
Physical dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) 8.03“ (W) x 6.46“ (H) x 11.02“ (D) |
Weight | 2.4 kg (5.29 lbs) |
Label roll capacity | 127 mm (5“) OD |
Ribbon | 300 m long, max. OD 67 mm, 1” core (ink coated outside) 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6” ~ 4.3”) |
Processor | 32-bit RISC CPU |
Memory | • 8 MB Flash memory • 16 MB SDRAM |
Interface | • USB 2.0 |
Power | External universal switching power supply • Input: AC 100-240V, 2.5A, 50-60Hz • Output: DC 24V, 2.5A, 60W |
Operation switch, button LED | 1 power switch, 1 feed and pause button & 1 LED (3 colours: green, amber & red) |
Sensors | • Transmissive gap sensor • Black mark reflective sensor (position adjustable) • Ribbon end sensor • Head open sensor |
Real-Time Clock | N/A |
Buzzer | N/A |
Internal fonts | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Bar code | • 1D bar code Code 128UCC, Code 128 subsets A, B, C, EAN128, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Code 39, Code 39 with check digit, Code 93, EAN13, EAN8, UPCA, UPCE, EAN and UPC 2 (5) digits add-on, Codabar, Postnet, MSI, MSI with check digit, PLESSEY, China post, ITF14, Code 11, TELEPEN, TELEPENN, PLANET, Code49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS • 2D bar code GS1 DataBar, GS1 DataMatrix, Maxicode, AZTEC, PDF417, QR Code, Micro PDF 417 |
Font and barcode rotation | 0, 90, 180, 270 degree |
Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
Media width | 20 ~ 112 mm (0.8“ ~ 4.4“) |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media core diameter | 25.4 ~ 38 mm (1” ~ 1.5”) |
Label length | 5 ~ 2,794 mm (0.2“ ~ 110“) |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Safety regulation | FCC Class A, CE Class A, C-Tick Class A, UL, cUL, TÜV/safety, CCC, EAC, CoC, BIS, KC, Energy Star® |
Environmental concern | Comply with RoHS, REACH, WEEE |
Accessories | • Windows labelling software CD disk • Quick start guide • USB cable • Power cord • External universal switching power supply • 1” label spindle, fixing tab x 2, 1.5” adapter x 2 • 1” ribbon spindle x 2 for 300M ribbon • 1” ribbon paper core |
Limited warranty | • Printer: 2 years • Print head: 25 km (1 million inches) or 12 months which comes first • Platen: 50 km (2 million inches) or 12 months which comes first |
Factory options | • Internal Bluetooth 4.0 |
Dealer options | N/A |
User options | • External roll mount, media OD. 214 mm (8.4”) with 76.2 mm (3”) core |
In conclusion, the TSC TE200 Thermal Transfer Label Printer is an excellent choice for businesses that require high-quality label printing. Its durable construction, easy-to-use design, and versatility make it an ideal choice for businesses of all types. So why wait? Order your TSC TE200 Thermal Transfer Label Printer today!