TX210 – 203 dpi resolution with print speeds up to 8 ips
The TX Series combines high-performance and durability in a desktop printer. The printers use a large 300-meter ribbon supply on a 1-inch core that saves both time and money. The TX Series features a user-friendly spring-loaded center-biased clamshell design for easy drop-in media loading of 5-inch rolls of media. The printer construction features a rugged double-wall design that is stronger and more durable than other thermal transfer mechanisms on the market. Its strong motor is powerful enough to handle a 300-meter long ribbon.
Sophisticated TSC Sense Care
The latest TX210 Series supports the TSC TPH Care Mechanism which offers an advanced level of auto-detection ensuring real-time printhead health status to monitor and prevent down.
Multi-Connectivity
Standard interfaces include USB 2.0, USB-A Host, 10/100 Mbps Ethernet and Serial connectivity. Optional communications interfaces include Bluetooth®*, Wi-Fi** and, Centronics Parallel. Printer options include a bright, color LCD display, label peel and present, and cutter.
*TX200 series: optional slot-in regular Bluetooth; TX210 series: factory optional MFi Bluetooth.
**TX200 series: optional slot-in 802.11 a/b/g/n Wi-Fi; TX210 series: optional slot-in 802.11 a/b/g/n/ac Wi-Fi)
Enhanced User Experience
Intuitive design includes wide open angle and automatic centering media holder for easy media loading and intuitional ribbon loading. Easy-to-read UI of 3.5-inch LCD or status panel with large icons to allow users to quickly view the printer status.
As with all TSC printers, the TX Series features the TSPL-EZD printer-control language, which is fully compatible with other TSC printer languages, while supporting TPLE (Translation Printer Language Eltron®), TPLZ (Translation Printer Language Zebra®) and TPLD (Translation Printer Language Datamax®). The languages automatically decipher and translate the format of each label as it is sent to the printer. TSPL-EZD also features internal scalable True Type fonts (based on the Monotype® font engine), which are typically found only in more expensive printers.
Applications:
- Business/Office
- Product Marking
- Compliance Labeling
- Asset Tracking
- Document Management
- Shelf-Labeling
- Shipping/Receiving
- Specimen Labeling
- Inventory Control
- Patient Tracking
Model | TX210 | TX310 | TX610 | |||||
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | |||||
Printing method | Thermal Transfer and Direct Thermal | |||||||
Max. print speed | 203 mm (8”)/second | 152 mm (6”)/second | 102 mm (4”)/second | |||||
Max. print width | 108 mm (4.25“) | 106 mm (4.17“) | 106 mm (4.17“) | |||||
Max. print length | 25,400 mm (1000”) | 11,430 mm (450”) | 2540 mm (100”) | |||||
Enclosure | Clamshell with double-walled plastic | |||||||
Physical dimension | 226 mm (W) x 198 mm (H) x 332 mm (D) 8.90“ (W) x 7.80“ (H) x 13.07“ (D) | 226 mm (W) x 200 mm (H) x 332 mm (D) 8.90“ (W) x 7.87“ (H) x 13.07“ (D) | ||||||
Weight | 3.75 kg (8.27 lbs) | 4.08 kg ( 8.99 lbs) | ||||||
Label roll capacity | 127 mm (5“) OD | |||||||
Ribbon | 300 m long, max. OD 67 mm, 1“ core (ink coated outside) | |||||||
Ribbon width | 40 mm ~ 110 mm (1.6” ~ 4.3”) | |||||||
Processor | 32-bit RISC CPU | |||||||
Memory | • 128 MB Flash memory • 128 MB SDRAM • microSD card reader for Flash memory expansion, up to 32 GB |
|||||||
Interface | • USB 2.0 • Centronics (factory option) • RS-232 • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo • USB Host module (dealer option) • Internal Ethernet, 10/100 Mbps • MFi Bluetooth 5.0 (factory option) |
|||||||
Power | External universal switching power supply • Input: AC 100-240V, 2.5A, 50-60Hz • Output: DC 24V, 3.75A, 90W |
External universal switching power supply • Input: AC 100-240V, 2.5A, 50-60Hz • Output: DC 24V, 5.41A, 130W |
||||||
Operation switch, button, LED/LCD | • 1 power switch • 1 feed/pause button • LED panel with 8 big icons |
• 1 power switch • 6 operation buttons • 3.5” color TFT display, 320 x 240 pixel |
||||||
Sensors | • Transmissive gap sensor • Black mark re?ective sensor (position adjustable) • Ribbon encode sensor • Head open sensor |
• Transmissive gap sensor • Black mark re?ective sensor (posi- tion adjustable) • Ribbon end sensor • Ribbon encode sensor • Head open sensor |
||||||
Real time clock | Dealer option | Standard | ||||||
Internal font | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
|||||||
Bar code | • 1D bar code Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleaved 2 of 5, EAN 8, EAN 13, EAN 128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China post, ITF14, EAN14, Code 11, TELEPEN, TELE- PENN, PLANET, Code 49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS • 2D bar code TLC39, CODABLOCK F mode, PDF-417, Maxicode, DataMatrix, QR code, Aztec, Micro PDF 417, GS1 DataBar (RSS barcode) |
|||||||
Font and barcode rotation | 0, 90, 180, 270 degree | |||||||
Printer language | TSPL-EZD (Compatible to EPL, ZPL, ZPL II, DPL) | |||||||
Media type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | |||||||
Media width | 19 ~ 112 mm (0.75” ~ 4.4”) | |||||||
Media thickness | 0.055 ~ 0.254 mm (2.17 ~ 10 mil) | |||||||
Media core diameter | 25.4 ~ 38.1 mm (1” ~ 1.5”) | |||||||
Label length | 3 ~ 25,400 mm (0.1“ ~ 1,000“) | 3 ~ 11,430 mm (0.1“ ~ 450“) | 3 ~ 2,540 mm (0.1“ ~ 100“) | |||||
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
|||||||
Safety regulation | FCC Class B, CE Class B, RCM, UL, cUL, TÜV/Safety, CCC, BIS, EAC, ENERGY STAR® | |||||||
Environmental concern | Comply with RoHS, WEEE | |||||||
Accessories | • Quick start guide • USB cable • Power cord • External universal switching power supply • Windows labeling software CD disk |
|||||||
Limited warranty | • Printer: 2 years • Print head: 25 km (1 million inches) or 12 months which comes ?rst • Platen: 50 km (2 million inches) or 12 months which comes ?rst |
|||||||
Factory options | • Centronics parallel interface • 3.5” color TFT display (includes real time clock) • Ribbon end sensor • MFi Bluetooth 5.0 |
• Centronics parallel interface • MFi Bluetooth 5.0 |
||||||
Dealer options | • Real time clock • Peel-off module • Guillotine cutter (full cut) • 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 combo module |
|||||||
User options | • External label roll mount • KP-200 Plus keyboard display unit |
E&OE. Errors and omissions excepted. Please see the manufacturer’s website for further information.