TSC MX240P Industrial Thermal Transfer Bar Code Printer
600 x 600 DPI Wired & Wireless Direct thermal / Thermal transfer POS printer :
STRONG HIGH-SPEED PERFORMANCE FOR HIGH-VOLUME ENTERPRISE APPLICATIONS
- 600 x 600 DPI Direct thermal / Thermal transfer
- 18 ips
- Built-in display LCD
- USB port Serial interface
- Ethernet LAN Wi-Fi**
- Black
APPLICATIONS
- High Volume Printing
- Work In Process
- Compliance Labeling
- Inventory Management
- Shipping/Receiving
- Asset Management
- Electronics & Jewelry Labeling
KEY FEATURES
- “Thermal Smart Control”™ print technology produces clean, high-quality barcodes
- Heavy-duty die-cast aluminium design
- Fast 536 MHz processor
- Fast print speed – up to 18 inches per second
- 4.3” colour LCD includes a new UI design with 6-button menus and touch panel operation
- Precise media positioning & preprinted label identification
- 600 dpi resolution
- 512 MB Flash and 512 MB SDRAM memory
- 600-meter ribbon capacity
- TSPL-EZ™ firmware for plug-n-play ease
- USB host interface for stand-alone application
- Auto TPH resolution switch detection
- Ribbon and media capacity monitor widget
- ENERGY STAR® qualified
PRINTER MODEL | MX240P | MX340P | MX640P | ||
Resolution | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 24 dots/mm (600 DPI) | ||
Printing method | Thermal Transfer & Direct Thermal | ||||
Max. print speed | 457 mm (18”)/second | 356 mm (14”)/second | 152 mm (6”)/second | ||
Max. print width | 104 mm (4.09”) | ||||
Max. print length | 25,400 mm (1,000”) | 11,430 mm (450”) | 2,540 mm (100”) | ||
Enclosure | Die-cast based print mechanism and frame/Aluminum cover with large clear media view window | ||||
Physical dimension | 300 mm (W) x 393 mm (H) x 510 mm (D) 11.81“ (W) x 15.47“ (H) x 20.08“ (D) |
||||
Weight | 18 kg (39.68 lbs) | ||||
Label roll capacity | 203.2 mm (8“) OD | ||||
Ribbon | 600 meter long, max. OD 90 mm,1“ core (ink coated outside/inside) | ||||
Ribbon width | 40 ~ 115 mm | ||||
Processor | 32-bit RISC CPU | ||||
Memory | • 512 MB Flash memory • 512 MB SDRAM • microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
||||
Interface | • RS-232 • USB 2.0 • Internal Ethernet, 10/100 Mbps • USB host* 2 (front side), for scanner or PC keyboard • GPIO + Centronics (dealer option)** • Internal Bluetooth 4.0 (dealer option)** • Slot-in 802.11 a/b/g/n wireless (user option)** |
||||
LCD | 16 bits Color, 480 x 272 pixel, with backlight, Resistive Touch Screen | ||||
Operation switch, button | 1 power switch, 6 operation buttons (Menu, Pause, Feed, Up, Down, Select) | ||||
Sensors | • Gap transmissive sensor (position adjustable) • Black mark reflective sensor (position adjustable) • Head open sensor • Ribbon end sensor • Ribbon encode sensor • Media capacity sensor |
||||
Real-time clock | Standard | ||||
Internal fonts | • 8 alpha-numeric bitmap fonts • Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font |
||||
Bar code | • 1D barcode Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11, China Post • 2D barcode PDF-417, Maxicode, DataMatrix, QR code, Aztec |
||||
Font and barcode rotation | 0, 90, 180, 270 degree | ||||
Printer language | TSPL-EZTM (Compatible to EPL, ZPL, ZPL II) | ||||
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | ||||
Media width | 20 ~ 114 mm (0.78“ ~ 4.49“) | ||||
Media thickness | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) | ||||
Media core diameter | 76.2 mm (3”) | ||||
Label length | 3 ~ 25,400 mm (0.1“ ~ 1,000“) | 3 ~ 11,430 mm (0.1“ ~ 450“) | 3 ~ 2,540 mm (0.1“ ~ 100“) | ||
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
||||
Safety regulation | FCC Class B, CE Class B, C-Tick Class B, UL, cUL, TÜV/safety, CCC, CB, BIS, EAC, ENERGY STAR® | ||||
Environmental concern | Comply with RoHS, WEEE | ||||
Accessories | • Windows labelling software CD disk • Quick start guide • USB cable • Power cord |
||||
Limited warranty | • Printer: 2 years • Print head: 25 km (1 million inches) or 12 months which comes first • Platen: 50 km (2 million inches) or 12 months which comes first |
||||
Factory options | • Internal rewinding kit (full roll) | ||||
Dealer options | • GPIO + Parallel interface • Internal Bluetooth 4.0 • Peel-off kit • Regular cutter (full-cut guillotine cutter) • Heavy-duty guillotine cutter |
||||
User options | • 802.11 a/b/g/n wireless module (slot-in) • KP-200 Plus series keyboard • KU-007 Plus programmable smart keyboard |
||||
See the manufacturer’s website for full product specifications. ** Optional feature. |